
MBA (Sustainable Business)
MBA (Sustainable Business) |
Full Time : Minimum 1 ½ years, Maximum 2 years |
Part Time : Minimum 2 years, Maximum 3 years |
Face to Face |
Scholarship/Financial Aid Click Here |
Why this course
When exceptional minds embrace knowledge they have the potential to innovate in a progressive, inclusive and sustainable manner.
INCEIF has set new benchmarks in sustainable enterprise while advancing the industry. With the Master of Business Administration (MBA) programme, you can harness your intellectual prowess for your professional development in addition to fostering progress in sustainable business.
Designed by renowned academicians and industry leaders from both conventional and Islamic finance. The modular structure of this programme allows you to balance your personal and professional commitments, while moving forward in your career. The multifaceted MBA programme imparts comprehensive knowledge in many core areas including but not limited to personnel and business management, strategic planning, marketing, data analytics and sustainability in management and investment.
Request Info
Course information
-
Bachelor's degree from an institution recognised by INCEIF or the Malaysian Government with a CGPA minimum of 2.5 from 4.00.
-
Candidates with CGPA of below 2.50 is subject to additional internal assessments.
-
English proficiency:
- Malaysian University English Test (MUET): Band 4 and above; or
- IELTS - band 6; or
- TOEFL: 550 (PBT), 79 (IBT) and above;
- Candidates from native English speaking countries
- Candidates with academic qualifications from institutions using English as the full medium of instruction
Exemption:
BASIC FEE PAYMENT : INITIAL APPLICATION | MALAYSIAN STUDENT | INTERNATIONAL STUDENT |
---|---|---|
Application Processing Fee | RM70 | RM130 |
BASIC FEE PAYMENT : AFTER ACCEPTED OFFER | MALAYSIAN STUDENT | INTERNATIONAL STUDENT |
---|---|---|
Tuition Fee Per Credit Hour | RM 630 | RM 756 |
Core Courses (27 Credit Hours) | RM 17,010 | RM 20,412 |
Elective Courses (9 Credit Hours) | RM 5,670 | RM 6,804 |
1 Project Paper (6 Credit Hours) | RM 3,780 | RM 4,536 |
PAYMENT : STUDENT SERVICE FEE | MALAYSIAN STUDENT | INTERNATIONAL STUDENT |
---|---|---|
Student Service / Resource Fee - Per Long Semester (Jan & Sept) | RM 850 | RM 850 |
1 Year Student Service Fee | RM 1,700 | RM 1,700 |
PAYMENT : MISCELLANEOUS FEES | MALAYSIAN STUDENT | INTERNATIONAL STUDENT |
---|---|---|
EMGS Application Fee | - | RM 1,060 - RM 1,208.40 (for Indonesian) |
Personal Bond | - | RM 200 - RM 2,000 |
Student Pass Visa *according to Nationality | - | RM 60 - RM 120 |
Insurance | - | RM 400 - RM 800 (for Indonesian) |
iKAD | - | RM 50 - RM 100 (for Indonesian) |
eVAL Processing Fee | - | RM 159 |
Medical Check-Up | - | RM 250 |
PAYMENT : DEPOSIT (Refundable Fee) | MALAYSIAN STUDENT | INTERNATIONAL STUDENT |
---|---|---|
Security Deposit | RM 300 | RM 1,000 |
PAYMENT : TOTAL | MALAYSIAN STUDENT | INTERNATIONAL STUDENT |
---|---|---|
Basic Fee Without Student Service Fee + Miscellaneous Fees + Deposit | RM 26,530 | RM 33,582 |
Basic Fee With Student Service Fee (1 Year) + Miscellaneous Fees + Deposit | RM 28,530 | RM 39,219.40 |
PAYMENT : RENEWABLE FEE | MALAYSIAN STUDENT | INTERNATIONAL STUDENT |
---|---|---|
EMGS Visa Renewal Fee | - | RM 148.40 |
Student Service / Resource Fee (Per Long Semester Only; Jan & Sept) | RM 850 | RM 850 |
* Students to pay other fees required by Malaysian authorities
* INCEIF reserves the right to change the fees without prior notice
Component of Courses | Credit Hours | |
---|---|---|
1 | Core Courses | 30 |
2 | Specialization | 10 |
3 | Project Paper | 6 |
Total Credit Hours to Complete | 46 |
Core Course | Programme Code | Core/Elective | |
---|---|---|---|
1 | Ethics and Governance | MGT5023 | Core |
2 | Managing People and Organisations | MGT5013 | Core |
3 | Marketing Management and Strategy | MGT5113 | Core |
4 | Data Analytics for Business | QME5013 | Core |
5 | Business Economics | ECN5113 | Core |
6 | Entrepreneurship and Innovation | MGT5123 | Core |
7 | Financial Analysis and Valuation | FIN5023 | Core |
8 | Business Strategy and Policy | MGT5133 | Core |
9 | Humans Resource Management | (NEW) | Core |
10 | Sustainability and Supply Chain Management | MGT5223 | Specialization | 11 | Sustainability Management and Investment | MGT5213 | Specialization |
12 | Social Finance | FIN5213 | Specialization |
13 | Action Based Learning | ABL5213 | Core |
Project Paper (6 Credit Hours) |
---|
Topics / Activities:
|
At the end of MBA (Sustainable Business) programme, graduates should be able to:
- Critically analyse the principles and concepts of management to address global challenges facing business enterprise particularly in the halal economy.
- Apply decision-making techniques, using both quantitative and qualitative analysis to solve complex problems.
- Upholding professionalism and compliance with good ethics and governance practices.
- Effectively articulate and communicate concepts and ideas.
- Continuously acquire new knowledge and identify contemporary issues in business particularly in the halal economy through independent learning and research.
Applicants can apply via online at https://apply.inceif.org/online-application, proceed to create a new account and fill the prescribed forms. You may contact our education counsellors via live chat or email to [email protected] if you have any questions.
APPLICATION DEADLINE
MQA/PA/12385 • N/340/7/0762 |
||
SEMESTER | INTERNATIONAL | LOCAL & PR |
SEPTEMBER 2023 SEMESTER | 1 JUNE 2023 | 11 AUGUST 2023 |
JANUARY 2024 SEMESTER | 1 OCTOBER 2023 | 31 DECEMBER 2023 |
Please ensure that your application is submitted before the application deadline as displayed. Applications received after this date may not be reviewed for admission.
International Applicants
We encourage you to apply early to ensure you have plenty of time to prepare the necessary travel, study and immigration documents.