Academic Session 2025/2026
September 2025 Semester
| Date | Week | Activity |
|---|---|---|
| 18 Aug – 24 Aug | Early Course Registration | |
| 25 Aug – 31 Aug |
Early Course Registration 29 Aug – Examination Result Release for June 2025 Semester 30 Aug – Student Day 31 Aug – National Day (Public Holiday) |
|
| 1 Sept – 7 Sept | 1 |
1 Sept – Semester Commence 5 Sept – The Prophet Muhammad’s Birthday (Public Holiday) Registration period, Credit Transfer and Deferment Application |
| 8 Sept – 14 Sept | 2 |
Registration period, Credit Transfer and Deferment Application 14 Sept – Last day of DROP with 100% refund fee |
| 15 Sept – 21 Sept | 3 | 16 Sept – Malaysia Day (Public Holiday) |
| 22 Sept – 28 Sept | 4 | |
| 29 Sept – 5 Oct | 5 | |
| 6 Oct – 12 Oct | 6 | 12 Oct – Last day of DROP with 50% refund fee |
| 13 Oct – 19 Oct | 7 | |
| 20 Oct – 26 Oct | 8 | 20 Oct – Deepavali* (Public Holiday) |
| 27 Oct – 2 Nov | 9 | |
| 3 Nov – 9 Nov | 10 | |
| 10 Nov – 16 Nov | 11 | |
| 17 Nov – 23 Nov | 12 | |
| 24 Nov – 30 Nov | 13 | |
| 1 Dec – 7 Dec | 14 |
7 Dec – Last day of DROP with 0% refund fee 7 Dec – Classes end |
| 8 Dec – 14 Dec | 15 |
8 – 9 Dec – Study Break 10 – 11 Dec – Examination |
| 15 Dec – 21 Dec | 16 | 15 – 18 Dec – Examination |
| 22 Dec – 28 Dec | 17 |
22 – 23 Dec – Examination 25 Dec – Christmas Day (Public Holiday) 28 Dec – Semester End |
| 16 Jan 2026 | Examination Result Release for September 2025 Semester* |
*Subject to change
Note: No classes on Public Holiday
January 2026 Semester
| Date | Week | Activity |
|---|---|---|
| 5 Jan – 11 Jan | Early Course Registration | |
| 12 Jan – 18 Jan |
Early Course Registration 16 Jan – Examination Result Release for September 2025 Semester 17 Jan – Student Day |
|
| 19 Jan – 25 Jan | 1 |
19 Jan – Semester Commence Registration period, Credit Transfer and Deferment Application |
| 26 Jan – 1 Feb | 2 |
Registration period, Credit Transfer and Deferment Application 1 Feb – Federal Territory Day (Public Holiday) 1 Feb – Last day of DROP with 100% refund fee |
| 2 Feb – 8 Feb | 3 |
2 Feb – Federal Territory Day* (observed Public Holiday) 2 Feb – Thaipusam* (Public Holiday) |
| 9 Feb – 15 Feb | 4 | |
| 16 Feb – 22 Feb | 5 | 17 Feb – 18 Feb – Chinese New Year* (Public Holiday) |
| 23 Feb – 1 Mar | 6 | 1 Mar – Last day of DROP with 50% refund fee |
| 2 Mar – 8 Mar | 7 | 7 Mar – Nuzul Al-Quran* (Public Holiday) |
| 9 Mar – 15 Mar | 8 | |
| 16 Mar – 22 Mar | 9 | 20 Mar – 21 Mar – Hari Raya Aidilfitri* (Public Holiday) |
| 23 Mar – 29 Mar | 10 | |
| 30 Mar – 5 Apr | 11 | |
| 6 Apr – 12 Apr | 12 | |
| 13 Apr – 19 Apr | 13 | |
| 20 Apr – 26 Apr | 14 |
26 Apr – Last day of DROP with 0% refund fee 26 Apr – Classes end |
| 27 Apr – 3 May | 15 |
27 Apr – 28 Apr – Study Break 29 Apr – 30 Apr – Examination 1 May – Labour Day (Public Holiday) |
| 4 May – 10 May | 16 | 4 May – 7 May – Examination |
| 11 May – 17 May | 17 |
11 May – 14 May – Examination 17 May – Semester End |
| 5 Jun | Examination Result Release for January 2026 Semester* |
*Subject to change
Note: No classes on Public Holiday
June 2026 Semester
| Date | Week | Activity |
|---|---|---|
| 1 June – 7 June |
Early Course Registration 1 June – Agong’s Birthday* and Wesak Day (Public Holiday) 5 June – Examination Result Release for January 2026 Semester 6 June – Student Day |
|
| 8 June – 14 June | 1 |
8 June – Semester Commence Registration period, Credit Transfer and Deferment Application 14 June – Last day of DROP with 100% refund fee |
| 15 June – 21 June | 2 | 16 June – Awal Muharam* (Public Holiday) |
| 22 June – 28 June | 3 | 28 June – Last day of DROP with 50% refund fee |
| 29 June – 5 July | 4 | |
| 6 July – 12 July | 5 | |
| 13 July – 19 July | 6 | |
| 20 July – 26 July | 7 |
26 July – Last day of DROP with 0% refund fee 26 July – Classes end |
| 27 July – 2 August | 8 |
27–28 July – Study Break 29–30 July – Examination |
| 3 August – 9 August | 9 |
3–4 August – Examination 9 August – Semester End |
| 28 August | Examination Result Release for June 2026 Semester* |
*Subject to change
Note: No classes on Public Holiday
Notes:
- All dates may be subject to change.
- No classes will be held during public holidays.
Academic Session 2026/2027
September 2026 Semester
| Activity | Date | Duration |
|---|---|---|
| Early Course Registration | 17 Aug – 30 Aug 2026 | 2 weeks |
| Examination Result Release (June 2026 Semester)* | 28 Aug 2026 | 1 day |
| Student Day (face-to-face programmes) | 29 Aug 2026 | 1 day |
| Student Day (online programmes) | 30 Aug 2026 | 1 day |
| Semester Commence; Registration, Credit Transfer & Deferment Application | 1 Sept – 13 Sept 2026 | 2 weeks |
| Teaching (Weeks 1–16) Includes mid-sem break: 19–25 Oct 2026 |
31 Aug – 20 Dec 2026 | 16 weeks |
| Last day of DROP with 100% refund fee | 13 Sept 2026 | 1 day |
| Last day of DROP with 50% refund fee | 11 Oct 2026 | 1 day |
| Mid-semester Break | 19 Oct – 25 Oct 2026 | 1 week |
| Last day of DROP with 0% refund fee; Classes end | 20 Dec 2026 | 1 day |
| Study Break | 14 Dec – 15 Dec 2026 | 2 days |
| Examination (Part 1) | 16 Dec – 24 Dec 2026 | 9 days |
| Examination (Part 2) | 28 Dec – 29 Dec 2026 | 2 days |
| Semester End | 3 Jan 2027 | 1 day |
| Examination Result Release (Sept 2026 Semester)* | 22 Jan 2027 | 1 day |
| Public Holidays | ||
| National Day | 31 Aug 2026 | |
| Malaysia Day | 16 Sept 2026 | |
| Deepavali* | 8 Nov 2026 | |
| Christmas Day | 25 Dec 2026 | |
January 2027 Semester
| Activity | Date | Duration |
|---|---|---|
| Early Course Registration | 11 Jan – 24 Jan 2027 | 2 weeks |
| Examination Result Release (Sept 2026 Semester)* | 22 Jan 2027 | 1 day |
| Student Day (face-to-face programmes) | 23 Jan 2027 | 1 day |
| Student Day (online programmes) | 24 Jan 2027 | 1 day |
| Semester Commence; Registration, Credit Transfer & Deferment Application | 25 Jan – 7 Feb 2027 | 2 weeks |
| Teaching (Weeks 1–15) Includes mid-sem break: 8–14 Mar 2027 |
25 Jan – 9 May 2027 | 15 weeks |
| Last day of DROP with 100% refund fee | 7 Feb 2027 | 1 day |
| Last day of DROP with 50% refund fee | 7 Mar 2027 | 1 day |
| Mid-semester Break | 8 Mar – 14 Mar 2027 | 1 week |
| Last day of DROP with 0% refund fee; Classes end | 9 May 2027 | 1 day |
| Study Break | 10 May – 11 May 2027 | 2 days |
| Examination (Part 1) | 12 May – 13 May 2027 | 2 days |
| Examination (Part 2) | 18 May – 19 May 2027 | 2 days |
| Examination (Part 3) | 24 May – 27 May 2027 | 4 days |
| Semester End | 30 May 2027 | 1 day |
| Examination Result Release (Jan 2027 Semester)* | 18 Jun 2027 | 1 day |
| Public Holidays | ||
| Federal Territory Day | 1 Feb 2027 | |
| Chinese New Year* | 6 – 7 Feb 2027 | |
| Chinese New Year (Observed)* | 8 Feb 2027 | |
| Nuzul Al-Quran* | 24 Feb 2027 | |
| Hari Raya Aidilfitri* | 10 – 11 Mar 2027 | |
| Labour Day | 1 May 2027 | |
| Hari Raya Aidiladha* | 17 May 2027 | |
| Wesak Day* | 20 May 2027 | |
June 2027 Semester
| Activity | Date | Duration |
|---|---|---|
| Early Course Registration | 14 Jun – 20 Jun 2027 | 1 week |
| Examination Result Release (Jan 2027 Semester)* | 18 Jun 2027 | 1 day |
| Student Day (face-to-face programmes) | 19 Jun 2027 | 1 day |
| Student Day (online programmes) | 20 Jun 2027 | 1 day |
| Semester Commence; Registration, Credit Transfer & Deferment Application | 21 Jun – 4 Jul 2027 | 2 weeks |
| Last day of DROP with 100% refund fee | 27 Jun 2027 | 1 day |
| Teaching (Weeks 1–7) | 21 Jun – 8 Aug 2027 | 7 weeks |
| Last day of DROP with 50% refund fee | 11 Jul 2027 | 1 day |
| Last day of DROP with 0% refund fee; Classes end | 8 Aug 2027 | 1 day |
| Examination | 9 Aug – 12 Aug 2027 | 4 days |
| Semester End | 15 Aug 2027 | 1 day |
| Examination Result Release (Jun 2027 Semester)* | 27 Aug 2027 | 1 day |
| Public Holidays | ||
| Maulidur Rasul* | 15 Aug 2027 | |
Notes:
- All dates may be subject to change.
- No classes will be held during public holidays.
News @ INCEIF
INCEIF University Celebrates the Reappointment of Dr Marjan Muhammad to SC Shariah Advisory Council
Kuala Lumpur, 2 July 2026 – INCEIF University proudly celebrates the reappointment of Dr Marjan [...]
Continue ReadingINCEIF Unveils IE-Lab, Championing the Next Generation of Ethical Entrepreneurs
Kuala Lumpur, 24 June 2026 — INCEIF University officially launched the Islamic Entrepreneurship and Innovation [...]
Continue ReadingMuzakarah Cendekiawan Syariah Nusantara Ke-20 (MUZAKARAH2026)
20 Jul 2026 - 22 Jul 2026
Advanced Training: Shariah Noncompliance ‑ Rectification and Purification
21 Jul 2026 - 22 Jul 2026
Multaqa Sidr Kewangan Sosial Islam (MULTAQA2026)
11 Aug 2026 - 12 Aug 2026



